SQL:Primary and Secondary Attributes per rank
From EVEDev
SELECT inv.typeID AS typeID, inv.typeName AS typeName, invGroups.groupName AS groupName, inv.published AS published, inv.description AS description, rattr.valueFloat AS rank, GROUP_CONCAT(skills.attributeName ORDER BY dgmTypeAttributes.valueInt SEPARATOR ',') AS prisec FROM invTypes inv INNER JOIN invGroups ON (inv.groupID = invGroups.groupID) INNER JOIN dgmTypeAttributes ON (inv.typeID = dgmTypeAttributes.typeID) INNER JOIN dgmAttributeTypes sattr ON (dgmTypeAttributes.attributeID = sattr.attributeID) INNER JOIN dgmAttributeTypes skills ON skills.attributeID = dgmTypeAttributes.valueInt INNER JOIN dgmTypeAttributes rattr ON (inv.typeID = rattr.typeID) WHERE invGroups.categoryID = 16 AND (sattr.attributeName = 'primaryAttribute' OR sattr.attributeName = 'secondaryAttribute') AND rattr.attributeID = 275 AND inv.published = 1 GROUP BY inv.typeID ORDER BY invGroups.groupName, inv.typeName
| typeID | typeName | groupName | published | description | rank | prisec |
|---|---|---|---|---|---|---|
| 12179 | Research Project Management | Science | 1 | Skill at overseeing agent research and development projects. Allows the simultaneous use of 1 additional Research and Development agent per skill level. | 8 | charisma,memory |
| 16552 | High Tech Connections | Social | 1 | Understanding of high-tech corporate culture.
Improves loyalty point gain by 5% per level when working for agents in the following corporation divisions: Archives Advisory Intelligence Manufacturing Surveillance | 1 | charisma,intelligence |
| 3356 | Negotiation | Social | 1 | Skill at agent negotiation. Improves agent effective quality. 5% additional pay per skill level for agent missions. | 2 | charisma,intelligence |
| 12182 | Crokite Processing | Industry | 1 | Specialization in Crokite processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Crokite refining waste per skill level. | 4 | intelligence,memory |
| 3351 | Siege Warfare Specialist | Leadership | 1 | Advanced proficiency at siege warfare. Multiplies the effectiveness of siege warfare link modules by 100% per skill level after level 2 is trained. | 5 | charisma,willpower |
| 3452 | Acceleration Control | Navigation | 1 | Skill at efficiently using Afterburners and MicroWarpdrives. 5% Bonus to Afterburner and MicroWarpdrive speed boost per skill level. | 4 | intelligence,perception |
| 19921 | Target Painting | Electronics | 1 | Skill at using target painters. 5% less capacitor need for target painters per skill level. | 3 | intelligence,memory |
| 21610 | Jump Fuel Conservation | Navigation | 1 | Proficiency at regulating energy flow to the jump drive. 10% reduction in ice consumption amount for jump drive operation per light year per skill level. | 8 | intelligence,perception |
| 20315 | Warhead Upgrades | Missile Launcher Operation | 1 | Proficiency at upgrading missile warheads with deadlier payloads. 2% bonus to all missile damage per skill level. | 5 | perception,willpower |
| 20210 | Standard Missile Specialization | Missile Launcher Operation | 1 | Specialist training in the operation of advanced standard missile launchers and assault launchers. 2% bonus per level to the rate of fire of modules requiring Standard Missile Specialization. | 3 | perception,willpower |

