SQL:All published skills ordered by skill-group
From EVEDev
SELECT groups.groupID,
groups.groupName AS groupName,
invTypes.typeName AS skillName,
invTypes.description,
invTypes.typeID
FROM ( SELECT * FROM invGroups WHERE categoryID = 16 AND published = 1 ) AS groups
INNER JOIN invTypes ON ( invTypes.groupID = groups.groupID AND invTypes.published = 1 )
ORDER BY groupName;
You can, of course, add as many invTypes requirements for this query to the SELECT clause.
| groupID | groupName | skillName | description | typeID |
|---|---|---|---|---|
| 266 | Corporation Management | Corporation Management | Basic corporation operation. +10 corporation members allowed per level. Notice: the CEO must update his corporation through the corporation user interface before the skill takes effect | 3363 |
| 266 | Corporation Management | Ethnic Relations | Skill at operating multiracial corporations. Extra 20% corporation members of other race than CEO allowed per skill level. Percentage is based on CEO's corporation management skills, not the number of people in the corporation. Note: the CEO must update his corporation through the corporation user interface before the skill takes effect. | 3368 |
| 266 | Corporation Management | Starbase Defense Management | Skill at using starbase weapon systems. Allows control of one array per level. Arrays must be placed outside of the forcefield to be controlled.
Can not be trained on Trial Accounts. | 3373 |
| 266 | Corporation Management | Megacorp Management | Advanced corporation operation. +50 members per level. Notice: the CEO must update his corporation through the corporation user interface before the skill takes effect | 3731 |
| 266 | Corporation Management | Empire Control | Advanced corporation operation. +200 corporation members allowed per level. Notice: the CEO must update his corporation through the corporation user interface before the skill takes effect | 3732 |
| 266 | Corporation Management | Anchoring | Skill at Anchoring Deployables. Can not be trained on Trial Accounts. | 11584 |
| 266 | Corporation Management | Sovereignty | Advanced corporation operation. +1000 corporation members allowed per level. Notice: the CEO must update his corporation through the corporation user interface before the skill takes effect | 12241 |
| 273 | Drones | Drones | Skill at remote controlling drones. Can operate 1 drone per skill level. | 3436 |
| 273 | Drones | Scout Drone Operation | Skill at controlling scout combat drones. Bonus: drone control range increased by 5000 meters per skill level. | 3437 |
| 273 | Drones | Mining Drone Operation | Skill at controlling mining drones. 5% Bonus to mining drone yield per skill level. | 3438 |
| 273 | Drones | Repair Drone Operation | Allows operation of logistic drones. 5% increased repair amount per level. | 3439 |
| 273 | Drones | Heavy Drone Operation | Skill at controlling heavy combat drones. 5% Bonus to heavy drone damage per level. | 3441 |
| 273 | Drones | Drone Interfacing | Allows a captain to better maintain its drones. 20% bonus to drone damage, drone mining yield per level. | 3442 |
| 273 | Drones | Drone Navigation | Skill at controlling drones at high speeds. 5% increase in drone MicroWarpdrive speed per level. | 12305 |
| 273 | Drones | Amarr Drone Specialization | Specialization in the operation of advanced Amarr drones. 2% bonus to advanced Amarr drone damage per level. | 12484 |
| 273 | Drones | Minmatar Drone Specialization | Specialization in the operation of advanced Minmatar drones. 2% bonus to advanced Minmatar drone damage per level. | 12485 |
| 273 | Drones | Gallente Drone Specialization | Specialization in the operation of advanced Gallente drones. 2% bonus to advanced Gallente drone damage per level. | 12486 |
| 273 | Drones | Caldari Drone Specialization | Specialization in the operation of advanced Caldari drones. 2% bonus to advanced Caldari drone damage per level. | 12487 |
| 273 | Drones | Fighters | Allows operation of fighter drones. 20% increase in fighter damage per level. | 23069 |
| 273 | Drones | Electronic Warfare Drone Interfacing | Allows operation of electronic warfare drones. 3000m drone control range bonus per level. | 23566 |
| 273 | Drones | Sentry Drone Interfacing | Skill at controlling sentry drones. 5% bonus to Sentry Drone damage per level. | 23594 |
| 273 | Drones | Drone Sharpshooting | Increases drone optimal range. | 23606 |
| 273 | Drones | Drone Durability | Increases drone hit points. 5% bonus to drone shield, armor and hull hit points per level. | 23618 |
| 273 | Drones | Combat Drone Operation | Skill at controlling scout drones. 5% Bonus to drone damage of light and medium drones per level. | 24241 |
| 273 | Drones | Advanced Drone Interfacing | Allows the use of the Drone Control Unit module. One extra module can be fitted per skill level. Each fitted Drone Control Unit allows the operation of one extra drone. | 24613 |
| 272 | Electronics | Electronics | Basic understanding of spaceship sensory and computer systems. 5% Bonus to ship CPU output per skill level. | 3426 |
| 272 | Electronics | Electronic Warfare | Operation of ECM jamming systems. 5% less capacitor need for ECM and ECM Burst systems per skill level. Note: Does not affect capital class modules. | 3427 |
| 272 | Electronics | Long Range Targeting | Skill at long range targeting. 5% Bonus to targeting range per skill level. | 3428 |
| 272 | Electronics | Targeting | Skill at targeting multiple targets. +1 extra target per skill level, up to the ship's maximum allowed number of targets locked. | 3429 |
| 272 | Electronics | Multitasking | Skill at targeting multiple targets. +1 extra target per skill level, up to the ship's maximum allowed number of targets locked. | 3430 |
| 272 | Electronics | Signature Analysis | Skill at operating Targeting systems. 5% improved targeting speed per skill level. | 3431 |
| 272 | Electronics | Electronics Upgrades | Skill at installing Electronic upgrades, e.g. signal amplifier, Co-Processors and backup sensor array. 5% reduction of sensor upgrade CPU needs per skill level. | 3432 |
| 272 | Electronics | Sensor Linking | Skill at using remote sensor booster/damper. 5% less capacitor need for sensor link per skill level. | 3433 |
| 272 | Electronics | Weapon Disruption | Skill at using remote weapon disruptors. 5% less capacitor need for weapon disruptors per skill level. | 3434 |
| 272 | Electronics | Propulsion Jamming | Skill at using propulsion/warpdrive jammers. 5% Reduction to warp scrambler and stasis web capacitor need per skill level. | 3435 |
| 272 | Electronics | Survey | Skill at operating ship, cargo and survey scanners. 5% improvement per level in the scan speeds of those module types. | 3551 |
| 272 | Electronics | Cloaking | Skill at using Cloaking devices. 10% reduction in targeting delay after uncloaking per skill level. Can not be trained on Trial Accounts. | 11579 |
| 272 | Electronics | Long Distance Jamming | Skill at the long-range operation of electronic warfare systems. 10% bonus to optimal range of ECM, Remote Sensor Dampers, Tracking Disruptors and Target Painters per skill level. | 19759 |
| 272 | Electronics | Frequency Modulation | Advanced understanding of signal waves. 10% bonus to falloff for ECM, Remote Sensor Dampeners, Tracking Disruptors and Target Painters per skill level. | 19760 |
| 272 | Electronics | Signal Dispersion | Skill at the operation of target jamming equipment. 5% bonus to strength of all ECM jammers per skill level. | 19761 |
| 272 | Electronics | Signal Suppression | Skill at the operation of remote sensor dampers. 5% bonus to remote sensor dampers' scan resolution and targeting range suppression per skill level. | 19766 |
| 272 | Electronics | Turret Destabilization | Advanced understanding of tracking disruption technology. 5% bonus to Tracking Disruptor modules' tracking speed, optimal range and falloff disruption per skill level. | 19767 |
| 272 | Electronics | Target Painting | Skill at using target painters. 5% less capacitor need for target painters per skill level. | 19921 |
| 272 | Electronics | Signature Focusing | Advanced understanding of target painting technology. 5% bonus to target painter modules' signature radius multiplier per skill level. | 19922 |
| 272 | Electronics | Cynosural Field Theory | Skill at creating effective cynosural fields. 10% reduction in liquid ozone consumption for module activation per skill level. Can not be trained on Trial Accounts. | 21603 |
| 272 | Electronics | Projected Electronic Counter Measures | Operation of projected ECM jamming systems. Each skill level gives a 5% reduction in module activation time. | 27911 |
| 271 | Engineering | Engineering | Basic understanding of spaceship energy grid systems. 5% Bonus to ship's powergrid output per skill level. | 3413 |
| 271 | Engineering | Shield Operation | Skill at operating a spaceship's shield systems, including the use of shield boosters and other basic shield modules. 5% reduction in shield recharge time per skill level. | 3416 |
| 271 | Engineering | Energy Systems Operation | Skill at operating your ship's capacitor, including the use of capacitor boosters and other basic energy modules. 5% reduction in capacitor recharge time per skill level. | 3417 |
| 271 | Engineering | Energy Management | Skill at regulating your ship's overall energy capacity. 5% bonus to capacitor capacity per skill level. | 3418 |
| 271 | Engineering | Shield Management | Skill at regulating a spaceship's shield systems. 5% bonus to shield capacity per skill level. | 3419 |
| 271 | Engineering | Tactical Shield Manipulation | Skill at preventing damage from penetrating the shield, including the use of shield hardeners and other advanced shield modules. Reduces the chance of damage penetrating the shield when it falls below 25% by 5% per skill level, with 0% chance at level 5. | 3420 |
| 271 | Engineering | Energy Pulse Weapons | Skill at using smartbombs. 5% decrease in smartbomb duration per skill level. | 3421 |
| 271 | Engineering | Shield Emission Systems | Operation of shield transfer array and other shield emission systems. 5% reduced capacitor need for shield emission system modules per skill level. | 3422 |
| 271 | Engineering | Energy Emission Systems | Operation of energy transfer array and other energy emission systems. 5% reduced capacitor need of energy emission weapons per skill level. | 3423 |
| 271 | Engineering | Energy Grid Upgrades | Skill at installing power upgrades e.g. capacitor battery and power diagnostic units. 5% reduction in CPU needs of modules requiring Energy Grid Upgrades per skill level. | 3424 |
| 271 | Engineering | Shield Upgrades | Skill at installing shield upgrades e.g. shield extenders and shield rechargers. 5% reduction in shield upgrade powergrid needs. | 3425 |
| 271 | Engineering | Thermic Shield Compensation | To active shield hardeners: 3% bonus per skill level to Shield Thermal resistance when the modules are not active To passive shield hardeners: 5% bonus per skill level to Shield Thermal resistance | 11566 |
| 271 | Engineering | EM Shield Compensation | To active shield hardeners: 3% bonus per skill level to Shield EM resistance when the modules are not active To passive shield hardeners: 5% bonus per skill level to Shield EM resistance | 12365 |
| 271 | Engineering | Kinetic Shield Compensation | To active shield hardeners: 3% bonus per skill level to Shield Kinetic resistance when the modules are not active To passive shield hardeners: 5% bonus per skill level to Shield Kinetic resistance | 12366 |
| 271 | Engineering | Explosive Shield Compensation | To active shield hardeners: 3% bonus per skill level to Shield Explosive resistance when the modules are not active To passive shield hardeners: 5% bonus per skill level to Shield Explosive resistance | 12367 |
| 271 | Engineering | Shield Compensation | Improved skill for regulating energy flow to shields. 2% less capacitor need for shield boosters per skill level. | 21059 |
| 271 | Engineering | Capital Shield Operation | Operation of capital shield boosters and other shield modules. 2% reduction in capacitor need for capital shield boosters per skill level. | 21802 |
| 271 | Engineering | Capital Shield Emission Systems | Operation of capital sized shield transfer array and other shield emission systems. 5% reduced capacitor need for capital shield emission system modules per skill level. | 24571 |
| 271 | Engineering | Capital Energy Emission Systems | Operation of capital sized energy transfer array and other energy emission systems. 5% reduced capacitor need of capital energy emission systems per skill level. | 24572 |
| 255 | Gunnery | Gunnery | Basic turret operation skill. 2% Bonus to weapon turrets' rate of fire per skill level. | 3300 |
| 255 | Gunnery | Small Hybrid Turret | Operation of small hybrid turrets. 5% Bonus to small hybrid turret damage per level. | 3301 |
| 255 | Gunnery | Small Projectile Turret | Operation of small projectile turrets. 5% Bonus to small projectile turret damage per level. | 3302 |
| 255 | Gunnery | Small Energy Turret | Operation of small energy turrets. 5% Bonus to small energy turret damage per level. | 3303 |
| 255 | Gunnery | Medium Hybrid Turret | Operation of medium hybrid turrets. 5% Bonus to medium hybrid turret damage per level. | 3304 |
| 255 | Gunnery | Medium Projectile Turret | Operation of medium projectile turrets. 5% Bonus to medium projectile turret damage per level. | 3305 |
| 255 | Gunnery | Medium Energy Turret | Operation of medium energy turret. 5% Bonus to medium energy turret damage per level. | 3306 |
| 255 | Gunnery | Large Hybrid Turret | Operation of large hybrid turret. 5% Bonus to large hybrid turret damage per level. | 3307 |
| 255 | Gunnery | Large Projectile Turret | Operation of large projectile turret. 5% Bonus to large projectile turret damage per level. | 3308 |
| 255 | Gunnery | Large Energy Turret | Operation of large energy turrets. 5% Bonus to large energy turret damage per level. | 3309 |
| 255 | Gunnery | Rapid Firing | Skill at the rapid discharge of weapon turrets. 4% bonus per skill level to weapon turret rate of fire. | 3310 |
| 255 | Gunnery | Sharpshooter | Skill at long-range weapon turret firing. 5% bonus to weapon turret optimal range per skill level. | 3311 |
| 255 | Gunnery | Motion Prediction | Improved ability at hitting moving targets. 5% bonus per skill level to weapon turret tracking speeds. | 3312 |
| 255 | Gunnery | Surgical Strike | Knowledge of spaceships' structural weaknesses. 3% bonus per skill level to the damage of all weapon turrets. | 3315 |
| 255 | Gunnery | Controlled Bursts | Allows better control over the capacitor use of weapon turrets. 5% reduction in capacitor need of weapon turrets per skill level. | 3316 |
| 255 | Gunnery | Trajectory Analysis | Advanced understanding of zero-G physics. 5% bonus per skill level to weapon turret accuracy falloff. | 3317 |
| 255 | Gunnery | Weapon Upgrades | Knowledge of gunnery computer systems, including the use of weapon upgrade modules. 5% reduction per skill level in the CPU needs of weapon turrets, launchers and smartbombs. | 3318 |
| 255 | Gunnery | Small Railgun Specialization | Specialist training in the operation of advanced small railguns. 2% bonus per skill level to the damage of small turrets requiring Small Railgun Specialization. | 11082 |
| 255 | Gunnery | Small Beam Laser Specialization | Specialist training in the operation of small Beam Lasers. 2% bonus per skill level to the damage of small turrets requiring Small Beam Laser Specialization. | 11083 |
| 255 | Gunnery | Small Autocannon Specialization | Specialist training in the operation of advanced small Autocannons. 2% bonus per skill level to the damage of small turrets requiring Small Autocannon Specialization. | 11084 |
| 255 | Gunnery | Advanced Weapon Upgrades | Reduces the powergrid needs of weapon turrets and launchers by 2% per skill level. | 11207 |
| 255 | Gunnery | Small Artillery Specialization | Specialist training in the operation of advanced Small Artillery. 2% bonus per skill level to the damage of small turrets requiring Small Artillery Specialization. | 12201 |
| 255 | Gunnery | Medium Artillery Specialization | Specialist training in the operation of advanced Medium Artillery. 2% bonus per skill level to the damage of medium turrets requiring Medium Artillery Specialization. | 12202 |
| 255 | Gunnery | Large Artillery Specialization | Specialist training in the operation of advanced Large Artillery. 2% bonus per skill level to the damage of large turrets requiring Large Artillery Specialization. | 12203 |
| 255 | Gunnery | Medium Beam Laser Specialization | Specialist training in the operation of advanced medium beam lasers. 2% bonus per skill level to the damage of medium turrets requiring Medium Beam Laser Specialization. | 12204 |
| 255 | Gunnery | Large Beam Laser Specialization | Specialist training in the operation of advanced large beam lasers. 2% Bonus per skill level to the damage of large turrets requiring Large Beam Laser Specialization. | 12205 |
| 255 | Gunnery | Medium Railgun Specialization | Specialist training in the operation of advanced medium railguns. 2% bonus per skill level to the damage of medium turrets requiring Medium Railgun Specialization. | 12206 |
| 255 | Gunnery | Large Railgun Specialization | Specialist training in the operation of advanced large railguns. 2% bonus per skill level to the damage of large turrets requiring Large Railgun Specialization. | 12207 |
| 255 | Gunnery | Medium Autocannon Specialization | Specialist training in the operation of advanced medium autocannons. 2% bonus per skill level to the damage of medium turrets requiring Medium Autocannon Specialization. | 12208 |
| 255 | Gunnery | Large Autocannon Specialization | Specialist training in the operation of advanced large autocannons. 2% Bonus per skill level to the damage of large turrets requiring Large Autocannon Specialization. | 12209 |
| 255 | Gunnery | Small Blaster Specialization | Specialist training in the operation of advanced small blasters. 2% bonus per skill level to the damage of small turrets requiring Small Blaster Specialization. | 12210 |
| 255 | Gunnery | Medium Blaster Specialization | Specialist training in the operation of advanced medium blasters. 2% bonus per skill level to the damage of medium turrets requiring Medium Blaster Specialization. | 12211 |
| 255 | Gunnery | Large Blaster Specialization | Specialist training in the operation of advanced large blasters. 2% Bonus per skill level to the damage of large turrets requiring Large Blaster Specialization. | 12212 |
| 255 | Gunnery | Small Pulse Laser Specialization | Specialist training in the operation of small pulse lasers. 2% bonus per skill level to the damage of small turrets requiring Small Pulse Laser Specialization. | 12213 |
| 255 | Gunnery | Medium Pulse Laser Specialization | Specialist training in the operation of advanced medium pulse lasers. 2% bonus per skill level to the damage of medium turrets requiring Medium Pulse Laser Specialization. | 12214 |
| 255 | Gunnery | Large Pulse Laser Specialization | Specialist training in the operation of advanced large pulse lasers. 2% bonus per skill level to the damage of large turrets requiring Large Pulse Laser Specialization. | 12215 |
| 255 | Gunnery | Capital Energy Turret | Operation of capital energy turrets. 5% Bonus to capital energy turret damage per level. | 20327 |
| 255 | Gunnery | Capital Hybrid Turret | Operation of capital hybrid turrets. 5% Bonus to capital hybrid turret damage per level. | 21666 |
| 255 | Gunnery | Capital Projectile Turret | Operation of capital projectile turrets. 5% Bonus to capital projectile turret damage per level. | 21667 |
| 255 | Gunnery | Tactical Weapon Reconfiguration | Skill at the operation of siege modules. 50-unit reduction in strontium clathrate consumption amount for module activation per skill level. | 22043 |
| 268 | Industry | Industry | Allows basic operation of factories. 4% reduction in manufacturing time per skill level. | 3380 |
| 268 | Industry | Refining | Skill at using refineries. 2% reduction in refinery waste per skill level. | 3385 |
| 268 | Industry | Mining | Skill at using mining lasers. 5% bonus to mining turret yield per skill level. | 3386 |
| 268 | Industry | Mass Production | Allows the operation of multiple factories. Ability to run 1 additional manufacturing job per level. | 3387 |
| 268 | Industry | Production Efficiency | Skill at efficiently using factories. 4% reduction per skill level to the material requirements needed for production. | 3388 |
| 268 | Industry | Refinery Efficiency | Advanced skill at using refineries. 4% reduction in refinery waste per skill level. | 3389 |
| 268 | Industry | Deep Core Mining | Skill at operating mining lasers requiring Deep Core Mining. 20% reduction per skill level in the chance of a damage cloud forming while mining Mercoxit. | 11395 |
| 268 | Industry | Arkonor Processing | Specialization in Arkonor processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Arkonor refining waste per skill level. | 12180 |
| 268 | Industry | Bistot Processing | Specialization in Bistot processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Bistot refining waste per skill level. | 12181 |
| 268 | Industry | Crokite Processing | Specialization in Crokite processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Crokite refining waste per skill level. | 12182 |
| 268 | Industry | Dark Ochre Processing | Specialization in Dark Ochre processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Dark Ochre refining waste per skill level. | 12183 |
| 268 | Industry | Gneiss Processing | Specialization in Gneiss processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Gneiss refining waste per skill level. | 12184 |
| 268 | Industry | Hedbergite Processing | Specialization in Hedbergite processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Hedbergite refining waste per skill level. | 12185 |
| 268 | Industry | Hemorphite Processing | Specialization in Hemorphite processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Hemorphite refining waste per skill level. | 12186 |
| 268 | Industry | Jaspet Processing | Specialization in Jaspet processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Jaspet refining waste per skill level. | 12187 |
| 268 | Industry | Kernite Processing | Specialization in Kernite processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Kernite refining waste per skill level. | 12188 |
| 268 | Industry | Mercoxit Processing | Specialization in Mercoxit processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Mercoxit refining waste per skill level. | 12189 |
| 268 | Industry | Omber Processing | Specialization in Omber processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Omber refining waste per skill level. | 12190 |
| 268 | Industry | Plagioclase Processing | Specialization in Plagioclase processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Plagioclase refining waste per skill level. | 12191 |
| 268 | Industry | Pyroxeres Processing | Specialization in Pyroxeres processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Pyroxeres refining waste per skill level. | 12192 |
| 268 | Industry | Scordite Processing | Specialization in Scordite processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Scordite refining waste per skill level. | 12193 |
| 268 | Industry | Spodumain Processing | Specialization in Spodumain processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Spodumain refining waste per skill level. | 12194 |
| 268 | Industry | Veldspar Processing | Specialization in Veldspar processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Veldspar refining waste per skill level. | 12195 |
| 268 | Industry | Scrapmetal Processing | Specialization in Scrapmetal processing and refining. Increases reprocessing returns for modules, ships and other reprocessable equipment. 5% reduction in ship and module refining waste per skill level. | 12196 |
| 268 | Industry | Ice Harvesting | Skill at harvesting ice. 5% reduction per skill level to the cycle time of ice harvesters. | 16281 |
| 268 | Industry | Ice Processing | Skill for Ice processing and refining. Allows a skilled refiner to utilize substandard refining facilities at considerably greater efficiency. 5% reduction in Ice refining waste per skill level. | 18025 |
| 268 | Industry | Mining Upgrades | Skill at using mining upgrades. 5% reduction per skill level in CPU penalty of mining upgrade modules. | 22578 |
| 268 | Industry | Supply Chain Management | Proficiency at starting manufacturing jobs remotely. Each level increases the distance at which jobs can be created. Level 1 allows for range within the same solar system, Level 2 extends that range to systems within 5 jumps, and each subsequent level then doubles it. Level 5 allows for full regional range. | 24268 |
| 268 | Industry | Advanced Mass Production | Further training in the operation of multiple factories. Ability to run 1 additional manufacturing job per skill level. | 24625 |
| 268 | Industry | Gas Cloud Harvesting | Skill at harvesting gas clouds. Allows use of one gas cloud harvester per level. Can not be trained on Trial Accounts. | 25544 |
| 268 | Industry | Drug Manufacturing | Needed to manufacture boosters. Can not be trained on Trial Accounts. | 26224 |
| 268 | Industry | Industrial Reconfiguration | Skill at the operation of industrial core modules. 50-unit reduction in heavy water consumption amount for module activation per skill level. | 28585 |
| 258 | Leadership | Leadership | Allows command of a squadron. Increases maximum squadron size by 2 members per skill level, up to a maximum of 10 members.
Grants a 2% bonus to fleet members' targeting speed per skill level. Only the bonus of the fleet member with the highest level in this skill is used. Note: Fleet bonuses only affect fleet members in space within the same solar system | 3348 |
| 258 | Leadership | Skirmish Warfare | Basic proficiency at coordinating hit-and-run warfare. Grants a 2% bonus to fleet members' agility per skill level. The fleet bonus only works if you are the assigned fleet booster. Note: Fleet bonuses only affect fleet members in space within the same solar system | 3349 |
| 258 | Leadership | Siege Warfare | Basic proficiency at coordinating a fleet's defenses. Grants a 2% bonus to fleet members' shield capacity per skill level. Note: The fleet bonus only works if you are the assigned fleet booster. Note: Fleet bonuses only affect fleet members in space within the same solar system | 3350 |
| 258 | Leadership | Siege Warfare Specialist | Advanced proficiency at siege warfare. Multiplies the effectiveness of siege warfare link modules by 100% per skill level after level 2 is trained. | 3351 |
| 258 | Leadership | Information Warfare Specialist | Advanced proficiency at information warfare. Multiplies the effectiveness of information warfare link modules by 100% per skill level after level 2 is trained. | 3352 |
| 258 | Leadership | Warfare Link Specialist | Improved fleet leadership. Boosts effectiveness of all warfare link and mining foreman modules by 10% per level. | 3354 |
| 258 | Leadership | Armored Warfare Specialist | Advanced proficiency at armored warfare. Multiplies the effectiveness of armored warfare link modules by 100% per skill level after level 2 is trained. | 11569 |
| 258 | Leadership | Skirmish Warfare Specialist | Advanced proficiency at skirmish warfare. Multiplies the effectiveness of skirmish warfare link modules by 100% per skill level after level 2 is trained. | 11572 |
| 258 | Leadership | Wing Command | Allows command of a Wing. Grants the Wing Commander the ability to operate a new Squadron per skill level, up to a maximum of 5 Squadrons. | 11574 |
| 258 | Leadership | Armored Warfare | Basic proficiency at coordinating armored warfare. Grants a 2% bonus to fleet members' armor hit points per skill level. Note: The fleet bonus only works if you are the assigned fleet booster. Note: Fleet bonuses only affect fleet members in space within the same solar system | 20494 |
| 258 | Leadership | Information Warfare | Basic proficiency at coordinating information warfare. Grants a 2% bonus to fleet members' targeting range per skill level. Note: The fleet bonus only works if you are the assigned fleet booster. Note: Fleet bonuses only affect fleet members in space within the same solar system | 20495 |
| 258 | Leadership | Mining Foreman | Basic proficiency at coordinating mining operations. Grants a 2% bonus to fleet members' mining yield per level. Note: The fleet bonus only works if you are the assigned fleet booster. | 22536 |
| 258 | Leadership | Mining Director | Advanced proficiency at group mining. 100% bonus to effectiveness of Mining Foreman link modules per level after level 2 is trained. | 22552 |
| 258 | Leadership | Fleet Command | Allows command of a Fleet. Grants the Fleet Commander the ability to command a new Wing per skill level, up to a maximum of 5 Wings. | 24764 |
| 267 | Learning | Learning | 2% bonus per level to all attributes resulting in a overall faster skill training time.
| 3374 |
| 267 | Learning | Iron Will | 1 point bonus to your Willpower attribute per skill level. | 3375 |
| 267 | Learning | Empathy | 1 point bonus to your Charisma attribute per skill level. | 3376 |
| 267 | Learning | Analytical Mind | 1 point bonus to your Intelligence attribute per skill level. | 3377 |
| 267 | Learning | Instant Recall | 1 point bonus to your Memory attribute per skill level. | 3378 |
| 267 | Learning | Spatial Awareness | 1 point bonus to your Perception attribute per skill level. | 3379 |
| 267 | Learning | Logic | SOCT Advanced intelligence training. While this training obviously is of great value to anyone, the most impressive results are achieved by students with great latent potential. These students develop an intuitive understanding of complex patterns and are able to grasp esoteric concepts with incredible ease. Adds 1 additional point to your Intelligence attribute per skill level. | 12376 |
| 267 | Learning | Presence | SOCT Advanced social consciousness training. While this training obviously is of great value to anyone, the most impressive results are achieved by students with great latent potential. Training in this skill allows a student to develop heightened mental sensitivity, to the point of being able to sense the surface mood and emotions of a person. Adds 1 additional point to your Charisma attribute per skill level. | 12383 |
| 267 | Learning | Eidetic Memory | SOCT Advanced mnemonic training. While this training obviously is of great value to anyone, the most impressive results are achieved by students with great latent potential, allowing them to recall nearly anything they have ever experienced with total lucidity. Adds 1 additional point to your Memory attribute per skill level. | 12385 |
| 267 | Learning | Focus | SOCT Advanced self-discipline training. While this training obviously is of great value to anyone, the most impressive results are achieved by students with great latent potential. These students are able to remain focused and alert under extreme pressure, and can ignore pain and fatigue for extended periods of time. Adds 1 additional point to your Willpower attribute per skill level. | 12386 |
| 267 | Learning | Clarity | SOCT Advanced awareness training. While this training obviously is of great value to anyone, the most impressive results are achieved by students with great latent potential. These students develop almost superhuman sensory abilities and can react to stimuli so fast that, to the untrained eye, it almost seems as if they can predict the future. Adds 1 additional point to your Perception attribute per skill level. | 12387 |
| 269 | Mechanic | Mechanic | Skill at maintaining the mechanical components and structural integrity of a spaceship. 5% bonus to structure hit points per skill level. | 3392 |
| 269 | Mechanic | Repair Systems | Operation of armor/hull repair modules. 5% reduction in repair systems duration per skill level. | 3393 |
| 269 | Mechanic | Hull Upgrades | Skill at maintaining your ship's armor and installing hull upgrades like expanded cargoholds and inertial stabilizers. Grants a 5% bonus to armor hit points per skill level. | 3394 |
| 269 | Mechanic | Frigate Construction | Skill at the construction of advanced frigates. Required for advanced frigate BP manufacturing | 3395 |
| 269 | Mechanic | Industrial Construction | Skill at the construction of advanced industrials. | 3396 |
| 269 | Mechanic | Cruiser Construction | Skill at the construction of advanced cruisers. Required for advanced cruiser BP manufacturing | 3397 |
| 269 | Mechanic | Battleship Construction | Skill at the construction of advanced battleships. Required for advanced battleship BP manufacturing | 3398 |
| 269 | Mechanic | Outpost Construction | Skill at constructing outposts. | 3400 |
| 269 | Mechanic | Remote Armor Repair Systems | Operation of remote armor repair systems. 5% reduced capacitor need for remote armor repair system modules per skill level. | 16069 |
| 269 | Mechanic | Capital Repair Systems | Operation of capital armor/hull repair modules. 5% reduction in capital repair systems duration per skill level. | 21803 |
| 269 | Mechanic | Capital Ship Construction | Skill at the construction of capital ships. | 22242 |
| 269 | Mechanic | EM Armor Compensation | To active armor hardeners: 3% bonus per skill level to Armor EM resistance when the modules are not active To passive armor hardeners: 5% bonus per skill level to Armor EM resistance | 22806 |
| 269 | Mechanic | Explosive Armor Compensation | To active armor hardeners: 3% bonus per skill level to Armor Explosive resistance when the modules are not active To passive armor hardeners: 5% bonus per skill level to Armor Explosive resistance | 22807 |
| 269 | Mechanic | Kinetic Armor Compensation | To active armor hardeners: 3% bonus per skill level to Armor Kinetic resistance when the modules are not active To passive armor hardeners: 5% bonus per skill level to Armor Kinetic resistance | 22808 |
| 269 | Mechanic | Thermic Armor Compensation | To active armor hardeners: 3% bonus per skill level to Armor Thermal resistance when the modules are not active To passive armor hardeners: 5% bonus per skill level to Armor Thermal resistance | 22809 |
| 269 | Mechanic | Capital Remote Armor Repair Systems | Operation of capital sized remote armor repair systems. 5% reduced capacitor need for capital remote armor repair system modules per skill level. | 24568 |
| 269 | Mechanic | Salvaging | Proficiency at salvaging ship wrecks. Required skill for the use of salvager modules. 5% increase in chance of salvage retrieval per level. | 25863 |
