RP per Datacore
From EVEDev
Returns list of Skills, Datacores, and RP needed for each.
Contents |
[edit] SQL
SELECT sk.typeID AS skillType ,sk.typeName AS skillName ,dc.typeID AS datacoreType ,dc.typeName AS datacoreName ,c.valueInt AS datacoreCost FROM invTypes AS dc JOIN dgmTypeAttributes AS c ON dc.typeID = c.typeID AND c.attributeID = 1155 AND c.valueInt IS NOT NULL JOIN dgmTypeAttributes AS `dc-sk` ON `dc-sk`.typeID = c.typeID AND `dc-sk`.attributeID = 182 JOIN invTypes AS sk ON `dc-sk`.valueInt = sk.typeID AND sk.typeID != 3402
[edit] Example output
| skillType | skillName | datacoreType | datacoreName | datacoreCost |
|---|---|---|---|---|
| 11443 | Hydromagnetic Physics | 20171 | Datacore - Hydromagnetic Physics | 50 |
| 11445 | Minmatar Starship Engineering | 20172 | Datacore - Minmatar Starship Engineering | 150 |
| 11450 | Gallentean Starship Engineering | 20410 | Datacore - Gallentean Starship Engineering | 150 |
| 11433 | High Energy Physics | 20411 | Datacore - High Energy Physics | 50 |
| 11441 | Plasma Physics | 20412 | Datacore - Plasma Physics | 100 |
| 11447 | Laser Physics | 20413 | Datacore - Laser Physics | 100 |
| 11455 | Quantum Physics | 20414 | Datacore - Quantum Physics | 50 |
| 11529 | Molecular Engineering | 20415 | Datacore - Molecular Engineering | 50 |
| 11442 | Nanite Engineering | 20416 | Datacore - Nanite Engineering | 50 |
| 11448 | Electromagnetic Physics | 20417 | Datacore - Electromagnetic Physics | 50 |
| 11453 | Electronic Engineering | 20418 | Datacore - Electronic Engineering | 50 |
| 11446 | Graviton Physics | 20419 | Datacore - Graviton Physics | 100 |
| 11449 | Rocket Science | 20420 | Datacore - Rocket Science | 50 |
| 11444 | Amarrian Starship Engineering | 20421 | Datacore - Amarrian Starship Engineering | 150 |
| 11451 | Nuclear Physics | 20423 | Datacore - Nuclear Physics | 100 |
| 11452 | Mechanical Engineering | 20424 | Datacore - Mechanical Engineering | 50 |
| 11454 | Caldari Starship Engineering | 25887 | Datacore - Caldari Starship Engineering | 150 |

