Database Tables - Corporations
From EVEDev
| Database Dump Tables - Category Home - Example Queries - Tables - Relationships |
Tables with information about NPC corporations and agents. Names of tables starts with crp and agt.
|
|
crpNPCCorporations
| List of all NPC Corporations. | |||
| Column | Links to | Used | Note |
|---|---|---|---|
| corporationID | * | Unique ID of corporation. Should be primary key.
| |
| mainActivityID | crpActivities.activityID | * | Main activity of corporation. |
| secondaryActivityID | crpActivities.activityID | * | Secondary activity of corporation. |
| size | * | Size of corporation: HLMST = Huge, Large, Medium, Small, Tiny. | |
| extent | * | How corporation is spread: GNRCL = Global, National, Regional, Constellation, Local | |
| solarSystemID | mapSolarSystems.solarSystemID | * | Solar system where corporation's HQ is located. |
| investorID1 | crpNPCCorporations.corporationID | * | 1st investor corporation, if applicable. |
| investorShares1 | * | Percentage of 1st investor shares. | |
| investorID2 | crpNPCCorporations.corporationID | * | 2nd investor corporation, if applicable. |
| investorShares2 | * | Percentage of 2nd investor shares. | |
| investorID3 | crpNPCCorporations.corporationID | * | 3rd investor corporation, if applicable. |
| investorShares3 | * | Percentage of 3rd investor shares. | |
| investorID4 | crpNPCCorporations.corporationID | * | 4th investor corporation, if applicable. |
| investorShares4 | * | Percentage of 4th investor shares. | |
| friendID | crpNPCCorporations.corporationID | * | Friendly corporation. |
| enemyID | crpNPCCorporations.corporationID | * | Competitor corporation. |
| publicShares | Percentage of public shares. Not implemented. | ||
| initialPrice | Initial price of public shares. Not implemented. | ||
| minSecurity | * | Unknown. | |
| scattered | * | 1 if corporation's stations are scattered in Universe.
| |
| fringe | * | Number of fringe systems with corporation's stations. | |
| corridor | * | Number of corridor systems with corporation's stations. | |
| hub | * | Number of hub systems with corporation's stations. | |
| border | * | Number of border systems with corporation's stations. | |
| factionID | chrFactions.factionID | * | Faction this corporation belongs to. |
| sizeFactor | * | Numeric size of corporation. | |
| stationCount | * | Number of corporation's stations. | |
| stationSystemCount | * | Total number of systems with corporation's stations. | |
crpActivities
| Activity types of corporations. | |||
| Column | Links to | Used | Note |
|---|---|---|---|
| activityID | * | Unique ID of activity. Should be primary key.
| |
| activityName | * | Name of activity. | |
| description | Description of activity. | ||
crpNPCCorporationDivisions
| Agent divisions available in corporations. | |||
| Column | Links to | Used | Note |
|---|---|---|---|
| corporationID | crpNPCCorporations.corporationID | * | ID of corporation. |
| divisionID | crpNPCDivisions.divisionID | * | ID of division. |
| divisionNumber | * | Ordinal number of division in corporation. | |
| size | * | Number of agents in division. | |
| leaderID | agtAgents.agentID | * | NPC Agent - leader of this division. |
crpNPCDivisions
| Agent division types. | |||
| Column | Links to | Used | Note |
|---|---|---|---|
| divisionID | * | Unique ID of division. Should be primary key.
| |
| divisionName | * | Name of division. | |
| description | * | Description of division. | |
| leaderType | * | Title of division chief. | |
crpNPCCorporationTrades
| Market supply and demand for corporations. | |||
| Column | Links to | Used | Note |
|---|---|---|---|
| corporationID | crpNPCCorporations.corporationID | * | ID of corporation. |
| typeID | invTypes.typeID | * | typeID of item. |
| supplyDemand | * | Rate of supply (positive) or demand (negative) of this item by corporation. Values are in range (-1,1). | |
crpNPCCorporationResearchFields
| Research fields for R&D agents in corporations. | |||
| Column | Links to | Used | Note |
|---|---|---|---|
| skillID | invTypes.typeID | * | typeID of science skill. |
| corporationID | crpNPCCorporations.corporationID | * | ID of corporation. |
| supplierType | * | Unknown. Values are 0 and 1. | |
agtAgents
| List of all agents. | |||
| Column | Links to | Used | Note |
|---|---|---|---|
| agentID | * | Unique ID of agent. Should be primary key.
| |
| divisionID | crpNPCDivisions.divisionID | * | ID of agent's division. |
| corporationID | crpNPCCorporations.corporationID | * | ID of agent's corporation. |
| stationID | staStations.stationID | * | On which station agent is located. |
| level | * | Agent's level. | |
| quality | * | Agent's quality. | |
| agentTypeID | agtAgentTypes.agentTypeID | * | Type of agent. |
agtConfig
| Attributes of agents. | |||
| Column | Links to | Used | Note |
|---|---|---|---|
| agentID | agtAgents.agentID | * | ID of agent. |
| k | * | Key (name of attribute). Known keys are:
| |
| v | * | Value of attibute | |
agtAgentTypes
| Types of agents in game. | |||
| Column | Links to | Used | Note |
|---|---|---|---|
| agentTypeID | * | Unique ID of agent type. Should be primary key.
| |
| agentType | * | Name of agent's type. | |

