CPU and Powergrid requirements for modules
From EVEDev
Returns list of POS modules with CPU and Powergrid requirements.
note: in example part of output table is filtered with ... and t.typeName like '%Array' ...
SELECT t.typeName, -- name of item a30.valueInt AS PG, -- power grid a50.valueInt AS CPU -- CPU FROM invTypes t LEFT JOIN dgmTypeAttributes a30 ON t.typeID=a30.typeID LEFT JOIN dgmTypeAttributes a50 ON t.typeID=a50.typeID INNER JOIN invGroups g ON t.groupID=g.groupID WHERE g.categoryID=23 -- POS group is 23, see invGroups table AND a30.attributeID=30 -- power grid attribute is 30, see dgmAttributeTypes AND a50.attributeID=50 -- cpu attribute is 50 AND t.published=1 -- filtering not in-game items AND t.typeName LIKE "%Array";
| typeName | PG | CPU |
|---|---|---|
| Refining Array | 100000 | 700 |
| Medium Intensive Refining Array | 375000 | 2000 |
| Intensive Refining Array | 750000 | 4000 |
| Ship Maintenance Array | 250000 | 0 |
| Capital Ship Maintenance Array | 1000000 | 0 |
| Equipment Assembly Array | 90000 | 150 |
| Rapid Equipment Assembly Array | 110000 | 200 |
| Small Ship Assembly Array | 100000 | 250 |
| Capital Ship Assembly Array | 1000000 | 2000 |
| Advanced Small Ship Assembly Array | 100000 | 250 |
| Medium Ship Assembly Array | 200000 | 500 |
| Advanced Medium Ship Assembly Array | 200000 | 500 |
| X-Large Ship Assembly Array | 300000 | 1000 |
| Advanced Large Ship Assembly Array | 300000 | 1000 |
| Ammunition Assembly Array | 50000 | 150 |
| Drone Assembly Array | 50000 | 150 |
| Component Assembly Array | 50000 | 150 |
| Large Ship Assembly Array | ||
| Subsystem Assembly Array | ||
| Coupling Array | 10000 | 155 |
| Moon Harvesting Array | 10000 | 500 |
| Complex Reactor Array | 250000 | 3000 |
| Simple Reactor Array | 125000 | 1500 |
| Medium Biochemical Reactor Array | 250000 | 750 |
| Biochemical Reactor Array | 250000 | 1250 |
| Polymer Reactor Array | ||
| Ballistic Deflection Array | 150000 | 250 |
| Explosion Dampening Array | 150000 | 250 |
| Heat Dissipation Array | 150000 | 250 |
| Photon Scattering Array | 150000 | 250 |
| Corporate Hangar Array | 100000 | 150 |
| Tracking Array | 25000 | 150 |
| System Scanning Array | 25000 | 25 |
| Cynosural Generator Array | 375000 | 150 |

