APIv2 Page Index
From EVEDev
[edit] General Info
All parameters needed by the API are sent over HTTP, either by POST or GET. Parameters should be URL Encoded.
Note: The server that handles API requests appears to be offline daily from 0500 GMT to 0600 GMT (2100 PST to 2200 PST). Be sure you take this into account.
This table is the canonical list of pages that are available in the API. The columns are:
- Data - type of data
- URI - relative Uniform Resource Identifier (char is used in the example when both char and corp are available.) To resolve the relative URI prefix with "http://api.eve-online.com" .
- Ver - version of the API this method was introduced
- Char - character data if applicable
- Corp - corporation data if applicable
- Global - global data if applicable
- Auth - authentication method for this data, see authentication.
- Cache - caching method used for this data, see cache styles
[edit] API List
| Data | URI (example) | Ver | Char | Corp | Global | Auth | Cache |
|---|---|---|---|---|---|---|---|
| Account Balances | /char/AccountBalance.xml.aspx | 1 | XML | XML | Full | Short | |
| Alliance List | /eve/AllianceList.xml.aspx | 1 | XML | No | M-Short | ||
| Asset List | /char/AssetList.xml.aspx | 2 | XML | XML | Full | Long | |
| Certificate Tree | /eve/CertificateTree.xml.aspx | 2 | XML | No | M-Short | ||
| Character List (on account) | /account/Characters.xml.aspx | 1 | XML | Limited | Short | ||
| Character Sheet | /char/CharacterSheet.xml.aspx | 1 | XML | Limited | Short | ||
| Conquerable Station/Outpost List | /eve/ConquerableStationList.xml.aspx | 2 | XML | No | M-Short | ||
| Corporation Containerlog | /corp/ContainerLog.xml.aspx | 2 | XML | ? | ? | ||
| Corporation Sheet | /corp/CorporationSheet.xml.aspx | 2 | XML | No/Limited | M-Short | ||
| Corporation Titles | /corp/Titles.xml.aspx | 2 | XML | ? | ? | ||
| Error List | /eve/ErrorList.xml.aspx | 2 | XML | No | M-Short | ||
| Industry Jobs | /char/IndustryJobs.xml.aspx | 2 | XML | XML | Full | Short[1] | |
| Journal Entries | /char/WalletJournal.xml.aspx | 1 | XML | XML | Full | Long | |
| Kill Log (Killmails) | /char/Killlog.xml.aspx | 2 | XML | XML | Full | Long | |
| Market Transactions | /char/WalletTransactions.xml.aspx | 1 | XML | XML | Full | Long | |
| Market Orders | /char/MarketOrders.xml.aspx | 2 | XML | XML | Full | Long | |
| Map: Jumps | /map/Jumps.xml.aspx | 2 | XML | No | M-Short | ||
| Map: Kills | /map/Kills.xml.aspx | 2 | XML | No | M-Short | ||
| Map: Sovereignty | /map/Sovereignty.xml.aspx | 1 | XML | No | M-Short | ||
| Member Tracking | /corp/MemberTracking.xml.aspx | 1 | XML | Full | Long [2] | ||
| Member Security | /corp/MemberSecurity.xml.aspx | 2 | XML | ? | ? | ||
| Member Security Log | /corp/MemberSecurityLog.xml.aspx | 2 | XML | ? | ? | ||
| Name to ID Conversion | /eve/CharacterID.xml.aspx | 1 | XML | No | M-Short | ||
| ID to Name Conversion (undocumented) | /eve/CharacterName.xml.aspx | 1 | XML | No | M-Short | ||
| ID to Character Portrait | http://img.eve.is/serv.asp | 1 | JPG | No | |||
| RefTypes List | /eve/RefTypes.xml.aspx | 1 | XML | No | M-Short | ||
| Shareholder | /corp/Shareholders.xml.aspx | 1 | XML | ? | ? | ||
| Skill in Training | /char/SkillInTraining.xml.aspx | 1 | XML | Limited | Short | ||
| Skill Tree | /eve/SkillTree.xml.aspx | 2 | XML | No | M-Short | ||
| Standings | /char/Standings.xml.aspx | 2 | XML | XML | Limited / Full | Short | |
| Starbase (POS) Details | /corp/StarbaseDetail.xml.aspx | 2 | XML | Full | Long | ||
| Starbase (POS) List | /corp/StarbaseList.xml.aspx | 2 | XML | Full | Long | ||
| Factional Warfare Stats | /char/FacWarStats.xml.aspx | 2 | XML | XML | Full / Limited | ? | |
| Factional Warfare Top 100 Stats | /eve/FacWarTopStats.xml.aspx | 2 | XML | No | ? | ||
| Factional Warfare Occupancy Map | /map/FacWarSystems.xml.aspx | 2 | XML | No | Short[3] |
- ? It is updated frequently but if already cached it will return an error instead of the file.
- ? While this has a long cache time, about 6 hours, if you request the same file again, it will give you the same data rather then an error.
- ? In spite of what the cache timers indicate, it's only updated once per day after downtime

