APIv2 Page Index
From EVEDev
| API Methods - Category Home - API Overview - API Page Index - API Libraries - API Wanted Features |
Contents |
General Info
All parameters needed by the API are sent over HTTP, either by POST (recommended) or GET. Parameters should be URL Encoded. High numbers of failed requests must be avoided and can lead to your IP address being blacklisted by CCP.
This table is the canonical list of pages that are available in the API. The columns are:
- Common Name - Name commonly used by players and developers when talking about an API. (Sometimes different than actual API name)
- URI - Relative Uniform Resource Identifier. To resolve the relative URI prefix it with "https://api.eveonline.com" for the Tranquility API server or "https://api.testeveonline.com" for the Singularity API server.
- Legacy API Key - API key needed to have access to data, see authentication. Some API will return more or less information depending on the type of API key used to access them.
- CAK Access Mask - The 32bit number the API key needs to access that call, see authentication.
- Cache Style - Caching method used for this data, see cache styles
API List
Account
| Common Name | URI (example) | Legacy API Key | CAK Access Mask | Cache Style |
|---|---|---|---|---|
| Account Status | /account/AccountStatus.xml.aspx | Full | 33554432 | Short |
| API Key Info | /account/APIKeyInfo.xml.aspx | N/A | None | Short |
| Characters (List of) | /account/Characters.xml.aspx | Limited | None | Short |
Character
| Common Name | URI (example) | Legacy API Key | CAK Access Mask | Cache Style |
|---|---|---|---|---|
| Account Balance | /char/AccountBalance.xml.aspx | Full | 1 | Short |
| Asset List | /char/AssetList.xml.aspx | Full | 2 | Long |
| Calendar Event Attendees | /char/CalendarEventAttendees.xml.aspx | Full | 4 | M-Short |
| Character Sheet | /char/CharacterSheet.xml.aspx | Limited | 8 | M-Short |
| Contact List | /char/ContactList.xml.aspx | Full | 16 | Long |
| Contact Notifications | /char/ContactNotifications.xml.aspx | Full | 32 | M-Short |
| Contracts | /char/Contracts.xml.aspx | Full | 67108864 | M-Short |
| ContractItems | /char/ContractItems.xml.aspx | Full | 67108864 | M-Short |
| ContractBids | /char/ContractBids.xml.aspx | Full | 67108864 | M-Short |
| Factional Warfare Stats | /char/FacWarStats.xml.aspx | Limited | 64 | M-Short |
| Industry Jobs | /char/IndustryJobs.xml.aspx | Full | 128 | Short |
| Kill Log (Kill Mails) | /char/Killlog.xml.aspx | Full | 256 | Long |
| Locations | /char/Locations.xml.aspx | Full | 134217728 | Short |
| Mail Bodies | /char/MailBodies.xml.aspx | Full | 512 | M-Short |
| Mailing Lists | /char/MailingLists.xml.aspx | Full | 1024 | Short |
| Mail Messages (Headers) | /char/MailMessages.xml.aspx | Full | 2048 | Long |
| Market Orders | /char/MarketOrders.xml.aspx | Full | 4096 | Long |
| Medals | /char/Medals.xml.aspx | Limited | 8192 | M-Short |
| Notifications | /char/Notifications.xml.aspx | Full | 16384 | M-Short |
| NotificationTexts | /char/NotificationTexts.xml.aspx | Full | 32768 | M-Short |
| Research | /char/Research.xml.aspx | Full | 65536 | Short |
| Skill in Training | /char/SkillInTraining.xml.aspx | Limited | 131072 | Short |
| Skill Queue | /char/SkillQueue.xml.aspx | Limited | 262144 | M-Short |
| Standings (NPC) | /char/Standings.xml.aspx | Limited | 524288 | M-Short |
| Upcoming Calendar Events | /char/UpcomingCalendarEvents.xml.aspx | Full | 1048576 | M-Short |
| Wallet Journal | /char/WalletJournal.xml.aspx | Full | 2097152 | Short |
| Wallet Transactions | /char/WalletTransactions.xml.aspx | Full | 4194304 | Short |
Corporation
| Common Name | URI (example) | Legacy API Key | CAK Access Mask | Cache Style |
|---|---|---|---|---|
| Account Balances | /corp/AccountBalance.xml.aspx | Full | 1 | Short |
| Asset List | /corp/AssetList.xml.aspx | Full | 2 | Long |
| Contact List | /corp/ContactList.xml.aspx | Full | 16 | Long |
| Container Log | /corp/ContainerLog.xml.aspx | Full | 32 | M-Short |
| Contracts | /corp/Contracts.xml.aspx | Full | 8388608 | M-Short |
| ContractItems | /corp/ContractItems.xml.aspx | Full | 8388608 | M-Short |
| ContractBids | /corp/ContractBids.xml.aspx | Full | 8388608 | M-Short |
| Corporation Sheet | /corp/CorporationSheet.xml.aspx | None / Limited | 8 | M-Short |
| Factional Warfare Stats | /corp/FacWarStats.xml.aspx | Limited | 64 | M-Short |
| Industry Jobs | /corp/IndustryJobs.xml.aspx | Full | 128 | Short |
| Kill Log (Kill Mails) | /corp/Killlog.xml.aspx | Full | 256 | Long |
| Locations | /corp/Locations.xml.aspx | Full | 16777216 | Short |
| Market Orders | /corp/MarketOrders.xml.aspx | Full | 4096 | Long |
| Medals | /corp/Medals.xml.aspx | Limited | 8192 | M-Short |
| Member Medals | /corp/MemberMedals.xml.aspx | Limited | 4 | M-Short |
| Member Security | /corp/MemberSecurity.xml.aspx | Full | 512 | M-Short |
| Member Security Log | /corp/MemberSecurityLog.xml.aspx | Full | 1024 | M-Short |
| Member Tracking | /corp/MemberTracking.xml.aspx | Full | 2048 | M-Short |
| Outpost List | /corp/OutpostList.xml.aspx | Full | 16384 | Long |
| Outpost Service Detail | /corp/OutpostServiceDetail.xml.aspx | Full | 32768 | Long |
| Shareholders | /corp/Shareholders.xml.aspx | Full | 65536 | M-Short |
| Standings (NPC) | /corp/Standings.xml.aspx | Full | 262144 | M-Short |
| StarbaseDetail Details (POS) | /corp/StarbaseDetail.xml.aspx | Full | 131072 | Short |
| Starbase List (POS) | /corp/StarbaseList.xml.aspx | Full | 524288 | Short |
| Titles | /corp/Titles.xml.aspx | Full | 4194304 | M-Short |
| Wallet Journal | /corp/WalletJournal.xml.aspx | Full | 1048576 | Short |
| Wallet Transactions | /corp/WalletTransactions.xml.aspx | Full | 2097152 | Short |
Eve
| Common Name | URI (example) | Legacy API Key | CAK Access Mask | Cache Style |
|---|---|---|---|---|
| Alliance List | /eve/AllianceList.xml.aspx | None | None | M-Short |
| Certificate Tree | /eve/CertificateTree.xml.aspx | None | None | M-Short |
| Character ID (Name to ID Conversion) | /eve/CharacterID.xml.aspx | None | None | M-Short |
| Character Info | /eve/CharacterInfo.xml.aspx | None / Limited / Full | 8388608(Public) / 16777216(Private) | Short |
| Character Name (ID to Name Conversion) | /eve/CharacterName.xml.aspx | None | None | M-Short |
| Conquerable Station List (Includes Outposts) | /eve/ConquerableStationList.xml.aspx | None | None | M-Short |
| Error List | /eve/ErrorList.xml.aspx | None | None | M-Short |
| Factional Warfare Stats | /eve/FacWarStats.xml.aspx | None | None | M-Short |
| Factional Warfare Top 100 Stats | /eve/FacWarTopStats.xml.aspx | None | None | M-Short |
| RefTypes List | /eve/RefTypes.xml.aspx | None | None | M-Short |
| Skill Tree | /eve/SkillTree.xml.aspx | None | None | M-Short |
| Type Name | /eve/TypeName.xml.aspx | None | None | M-Short |
Map
| Common Name | URI (example) | Legacy API Key | CAK Access Mask | Cache Style |
|---|---|---|---|---|
| Factional Warfare Systems (Occupancy Map) | /map/FacWarSystems.xml.aspx | None | None | M-Short |
| Jumps | /map/Jumps.xml.aspx | None | None | M-Short |
| Kills | /map/Kills.xml.aspx | None | None | M-Short |
| Sovereignty | /map/Sovereignty.xml.aspx | None | None | M-Short |
| Sovereignty Status (API disabled) | /map/SovereigntyStatus.xml.aspx | None | None | M-Short |
Misc
| Common Name | URI (example) | Legacy API Key | CAK Access Mask | Cache Style |
|---|---|---|---|---|
| Image (ID to Character Portrait and Corporation/Alliance Logo) | http://image.eveonline.com/ | None | None | N/A |
| Old Portraits | http://oldportraits.eveonline.com/ | None | None | N/A |
Server
| Common Name | URI (example) | Legacy API Key | CAK Access Mask | Cache Style |
|---|---|---|---|---|
| Server Status | /server/ServerStatus.xml.aspx | None | None | M-Short |
API
| Common Name | URI (example) | Legacy API Key | CAK Access Mask | Cache Style |
|---|---|---|---|---|
| Call List (Access Mask reference) | /api/calllist.xml.aspx | None | None | Short |
Notes
Dominion updates based on Dominion - API Dev Blog by CCP Elerhino 2009.11.24 11:56:02 Cyril 18:15, 26 November 2009 (UTC)