APIv2 Page Index
From EVEDev
| API Methods - Category Home - API Libraries - API Usage Examples - API Method Reference - API Page Index |
Contents |
[edit] General Info
All parameters needed by the API are sent over HTTP, either by POST or GET. Parameters should be URL Encoded.
Note: The server that handles API requests appears to be offline daily from 0500 GMT to 0600 GMT (2100 PST to 2200 PST). Be sure you take this into account.
This table is the canonical list of pages that are available in the API. The columns are:
- Common Name - Names common used by players and developers when talking about a API. (Sometimes different than actual API name)
- URI - Relative Uniform Resource Identifier. To resolve the relative URI prefix it with "http://api.eve-online.com" .
- API Key - API key needed to have access to data, see authentication. Some API will return more or less information depending on the type of API key used to access them.
- Cache - Caching method used for this data, see cache styles
[edit] API List
[edit] Account
| Common Name | URI (example) | API Key | Cache |
|---|---|---|---|
| Character List (on account) | /account/Characters.xml.aspx | Limited | Short |
[edit] Character
| Common Name | URI (example) | API Key | Cache |
|---|---|---|---|
| Account Balances | /char/AccountBalance.xml.aspx | Full | Short |
| Asset List | /char/AssetList.xml.aspx | Full | Long |
| Character Sheet | /char/CharacterSheet.xml.aspx | Limited | M-Short |
| Factional Warfare Stats | /char/FacWarStats.xml.aspx | Limited | M-Short |
| Industry Jobs | /char/IndustryJobs.xml.aspx | Full | Short |
| Kill Mails (Kill Logs) | /char/Killlog.xml.aspx | Full | Long |
| Mailing Lists | /char/MailingLists.xml.aspx | Full | Short |
| Mail Messages | /char/MailMessages.xml.aspx | Full | M-Long |
| Market Orders | /char/MarketOrders.xml.aspx | Full | Long |
| Medals | /char/Medals.xml.aspx | Limited | M-Short |
| Notifications | /char/Notifications.xml.aspx | Full | M-Long |
| Research | /char/Research.xml.aspx | Full | Short |
| Skill in Training | /char/SkillInTraining.xml.aspx | Limited | Short |
| Skill Queue | /char/SkillQueue.xml.aspx | Limited | M-Short |
| Standings | /char/Standings.xml.aspx | Limited | M-Short |
| Wallet Journal | /char/WalletJournal.xml.aspx | Full | Long |
| Wallet Transactions | /char/WalletTransactions.xml.aspx | Full | Long |
[edit] Corporation
| Common Name | URI (example) | API Key | Cache |
|---|---|---|---|
| Account Balances | /corp/AccountBalance.xml.aspx | Full | Short |
| Asset List | /corp/AssetList.xml.aspx | Full | Long |
| Container Log | /corp/ContainerLog.xml.aspx | Full | M-Short |
| Corporation Sheet | /corp/CorporationSheet.xml.aspx | None / Limited | M-Short |
| Factional Warfare Stats | /corp/FacWarStats.xml.aspx | Limited | M-Short |
| Industry Jobs | /corp/IndustryJobs.xml.aspx | Full | Long |
| Kill Mails (Kill Logs) | /corp/Killlog.xml.aspx | Full | Long |
| Market Orders | /corp/MarketOrders.xml.aspx | Full | Long |
| Medals | /corp/Medals.xml.aspx | Limited | M-Short |
| Member Medals | /corp/MemberMedals.xml.aspx | Limited | M-Short |
| Member Security | /corp/MemberSecurity.xml.aspx | Full | M-Short |
| Member Security Log | /corp/MemberSecurityLog.xml.aspx | Full | M-Short |
| Member Tracking | /corp/MemberTracking.xml.aspx | Full | M-Short |
| POS Details (Player Owned Station) | /corp/StarbaseDetail.xml.aspx | Full | Short |
| POS List (Player Owned Station) | /corp/StarbaseList.xml.aspx | Full | Short |
| Shareholder | /corp/Shareholders.xml.aspx | Full | M-Short |
| Standings | /corp/Standings.xml.aspx | Full | M-Short |
| Titles | /corp/Titles.xml.aspx | Full | M-Short |
| Wallet Journal | /corp/WalletJournal.xml.aspx | Full | Long |
| Wallet Transactions | /corp/WalletTransactions.xml.aspx | Full | Long |
[edit] Eve
| Common Name | URI (example) | API Key | Cache |
|---|---|---|---|
| Alliance List | /eve/AllianceList.xml.aspx | None | M-Short |
| Certificate Tree | /eve/CertificateTree.xml.aspx | None | M-Short |
| Conquerable Station/Outpost List | /eve/ConquerableStationList.xml.aspx | None | M-Short |
| Error List | /eve/ErrorList.xml.aspx | None | M-Short |
| Factional Warfare Stats | /eve/FacWarStats.xml.aspx | None | M-Short |
| Factional Warfare Top 100 Stats | /eve/FacWarTopStats.xml.aspx | None | M-Short |
| ID to Name Conversion | /eve/CharacterName.xml.aspx | None | M-Short |
| Name to ID Conversion | /eve/CharacterID.xml.aspx | None | M-Short |
| RefTypes List | /eve/RefTypes.xml.aspx | None | M-Short |
| Skill Tree | /eve/SkillTree.xml.aspx | None | M-Short |
[edit] Map
| Common Name | URI (example) | API Key | Cache |
|---|---|---|---|
| Factional Warfare Occupancy Map | /map/FacWarSystems.xml.aspx | None | M-Short |
| Jumps | /map/Jumps.xml.aspx | None | M-Short |
| Kills | /map/Kills.xml.aspx | None | M-Short |
| Sovereignty | /map/Sovereignty.xml.aspx | None | M-Short |
| Sovereignty Status (API disabled) | /map/SovereigntyStatus.xml.aspx | None | M-Short |
[edit] Misc
| Common Name | URI (example) | API Key | Cache |
|---|---|---|---|
| ID to Character Portrait | http://img.eve.is/serv.asp | None |
[edit] Server
| Common Name | URI (example) | API Key | Cache |
|---|---|---|---|
| Server Status | /server/ServerStatus.xml.aspx | None | M-Short |
[edit] Notes
Dominion updates based on Dominion - API Dev Blog by CCP Elerhino 2009.11.24 11:56:02 Cyril 18:15, 26 November 2009 (UTC)

