APIv2 Corp MarketTransactions XML

From EVEDev

Jump to: navigation, search
Image:Api.pngAPI Methods - Category Home - API Libraries - API Usage Examples - API Method Reference - API Page Index

Contents

[edit] /corp/WalletTransactions.xml.aspx

[edit] Overview

Returns market transactions for a corporation.

[edit] Data Caching

This method is cached according to the Long Cache Style.

Note: The cachedUntil value on the first query incorrectly shows a 15 minute cache expiration time, in fact it is 1 hour. Subsequent queries during that period will provide an error message but the correct cachedUntil value.

[edit] Input Arguments

Name Type Description
userID int userID of account for authentication.
apiKey char(64) Full access API key of account.
characterID int CharacterID of character with Junior Accountant, Trader or higher roles.
beforeTransID int List of transactions before this transaction ID. Used for walking the transactions backwards to get more entries
accountKey int Corporations have seven accounts, this number comes from the account balance document and is in the range 1000 to 1006.

[edit] Output XML

 
<eveapi version="2">
	<currentTime>2008-08-12 17:00:46</currentTime>
	<result>
		<rowset name="transactions" key="transactionID" 
			columns="transactionDateTime,transactionID,quantity,typeName,
				typeID,price,clientID,clientName,characterID,characterName,
				stationID,stationName,transactionType,transactionFor">
			<row transactionDateTime="2008-08-04 22:01:00" transactionID="705664738" 
				quantity="50000" typeName="Oxygen Isotopes" typeID="17887" price="250.00" 
				clientID="174312871" clientName="ACHAR" characterID="000000000" 
				characterName="SELLER" stationID="60004375" 
				stationName="SYSTEM IV - Moon 10 - Corporate Police Force Testing Facilities" 
				transactionType="buy" transactionFor="corporation"/>
			<row transactionDateTime="2008-08-03 09:21:00" transactionID="000000000" 
				quantity="25000" typeName="Nitrogen Isotopes" typeID="17888" price="499.00" 
				clientID="403173533" clientName="CHARACTER" characterID="000000000" 
				characterName="SELLER" stationID="61000176" 
				stationName="Hydrasphere" transactionType="buy" transactionFor="corporation"/>
			<row transactionDateTime="2008-07-24 17:14:00" transactionID="698977440" 
				quantity="2" typeName="Capacitor Power Relay II" typeID="1447" price="1039998.00" 
				clientID="780902489" clientName="BUYER" characterID="789970839" 
				characterName="SELLER" stationID="61000121" stationName="Sort Your Lives Out" 
				transactionType="buy" transactionFor="corporation"/>
			<row transactionDateTime="2008-07-17 19:53:00" transactionID="692346479" 
				quantity="1" typeName="Bestower" typeID="1944" price="800000.00" 
				clientID="1026681561" clientName="BUYER" characterID="789970839"
				characterName="SELLER" stationID="61000137" stationName="Cor  Hydrae II" 
				transactionType="buy" transactionFor="corporation"/>
		</rowset>
	</result>
	<cachedUntil>2008-08-12 17:15:46</cachedUntil>
</eveapi>
 

[edit] Output Rowset Columns

Name Type Description

[edit] Transaction Walking

The transaction list is configured to provide up to 1000 entries per request. It is also configured to allow you to view up to one week's worth of data. If the first 1000 entries you view stretch back further than a week, then you will not need to do any walking. However, if you have enough entries in your transaction list that 1000 is less than a week, you can walk backwards in the log to get more data. Walking is performed by specifying the beforeTransID parameter as the lowest transID you have seen so far. You will then get another page with entries. This process can be repeated until you have gone back a week. The server will return an error if you attempt to go back farther. Programmatically, it will be easiest to just loop while you are getting the max number of entries from the server, stopping when the server returns less than the max (i.e. you get 853 entries in a pull), the oldest entry is over a week old, or the server returns an error.

[edit] Notes

Returns API error 209 'Character must have Accountant, Junior Accountant, or Trader roles.' for character in NPC corporation.

Personal tools